Product Description
Stator Diameter | 45 mm (1.77 in) |
Stator Thickness | 30 mm (1.18 in) |
No. of Stator Arms | 12 |
No. of Stator Poles | 10 |
Motor Wind | 9 Turn Wye |
Motor Wire | 1-Strand 1.5 mm |
Motor Kv | 540KV RPM/Volt |
No-Load Current (Io/10V) | 2.11 Amps |
Motor Resistance (RM) | 0.010 Ohms |
Max Continuous Current | 115 Amps |
Max Continuous Power | 4800 Watts |
Weight | 565 Grams (17.25 oz) |
Outside Diameter | 56.7 mm (2.23 in) |
Shaft Diameter | 5.98 mm (0.24 in) |
Body Length | 60.6 mm (2.39 in) |
Overall Shaft Length | 100.0 mm (3.94 in) |
Max Lipo Cell | 12s |
Max Peak Current | 250A (2 seconds) |
Max Peak Power | 11000 Watts (2 seconds) |
Motor Timing | 5deg to 15 deg |
Drive Frequency | 8kHz |
Dimension:

Remark: This 0B1101 (217507) Bearing (1set) is also suitable for using on 0M1480 (855480).