Product Description
Stator Diameter | 25.0 mm (0.98 in) | Weight | 104 Grams (3.64 oz) | |
Stator Thickness | 20.0 mm (0.79 in) | Outside Diameter | 31.5 mm (1.24 in) | |
No. of Stator Arms | 12 | Shaft Diameter | 3.5 mm (0.14 in) | |
Magnet Poles | 10 | Body Length | 39.6 mm (1.56 in) | |
Motor Wind | 9 Turn Delta | Overall Shaft Length | 57.5 mm (2.26 in) | |
Motor Wire | 10-Strand 0.25mm | Max Lipo Cell | 6S | |
Motor Kv | 1580Kv RPM/Volt | Max Peak Current | 45A (2 seconds) | |
No-Load Current (IO/10V) | 1.77 Amps | Max Peak Power | 945 Watts (2 seconds) | |
Motor Resistance (Rm) | 0.032 Ohms | Motor Timing | 5deg | |
Max Continuous Current | 34 Amps | Drive Frequency |
|
|
Max Continuous Power | 715 Watts |
You may also need…
Remark: This 0B1401(803727) Bearing (1set) is also suitable for using on 852205.